# 09-06 Test Scaling, Migrate API

Scaling does not work, despite working concurrently, the processes use too much CPU. My hopes that the queue would not overflow and thus there would never begin to be such a sustained overload were wrong. SQL logging does not make a difference because the savings of 20% do not compensate for 175% CPU usage.

CONTAINER ID  NAME                               CPU %      MEM USAGE / LIMIT     MEM %
f9a3a98ef8a3  ble-ips-api_api_run_b97e55040d06   14.17%     18.41MiB / 1.944GiB   0.93%
3681567487a7  ble-ips-api_api_run_a5634e0f3fd9   13.70%     17.95MiB / 1.944GiB   0.90%
0515eaf5d101  ble-ips-api_api_run_af38ef3777f2   14.17%     18MiB / 1.944GiB      0.90%
47101d5df18a  ble-ips-api_api_run_443fd6e98e5b   14.50%     18.1MiB / 1.944GiB    0.91%
f7c3a2bf05ed  ble-ips-api_api_run_9eb1dabb02dd   14.57%     17.84MiB / 1.944GiB   0.90%
ee6732f197ca  ble-ips-api_api_run_7b0ab52db5b6   14.81%     57.88MiB / 1.944GiB   2.91%
c9ab67df4750  ips-pma                            0.00%      20.64MiB / 1.944GiB   1.04%
d5ea849c25d4  ips-nginx                          0.51%      6.715MiB / 1.944GiB   0.34%
366915f04eb6  ips-api                            73.42%     74.33MiB / 1.944GiB   3.73%
9002e4317fdb  ips-db                             3.04%      78.93MiB / 1.944GiB   3.96%
82253b9bbc7e  ips-trilaterator                   1.52%      33.99MiB / 1.944GiB   1.71%
9fe689d95c20  ips-redis                          15.19%     88.28MiB / 1.944GiB   4.43%

I moved forward with migrating the antialiasing functions now and wrote unit tests for everything. It was a breeze with python, it really shows that it is more optimized for math than PHP. There were no issues. I will test the Software in practice as soon as I can.

Last Updated: 11/23/2020, 8:10:00 AM